Product Details:
|
Load Capacity: | 5000kg | Platform Size: | 2000×3000mm |
---|---|---|---|
Power Supply: | AC 380V/50Hz | Color: | Blue |
Surface Finish: | Powder Coated | Pit Depth Requirement: | 200-300mm |
Product Name: | Hydraulic Guide Rail Lift | Country Of Origin: | Made In China |
Control Mode: | Hydraulic | ||
Highlight: | 10T warehouse cargo lift,Powder Coated warehouse cargo lift,Vertical industrial hydraulic lift |
Our hydraulic freight lift is designed to transport heavy goods vertically between floors in industrial settings. Built with high-strength Q235 steel and a powerful hydraulic system, it ensures stable operation and long-term durability. The platform size, lifting height, and load capacity can be customized to meet your warehouse or factory requirements.
This lift is commonly used in logistics centers, manufacturing plants, and storage facilities. It allows forklifts or workers to move cargo such as pallets, machinery, and bulk materials with ease, reducing manual handling and improving safety. The guide rail structure offers enhanced stability and prevents lateral movement during lifting.
With features such as overload protection, emergency stop buttons, and anti-drop devices, our hydraulic lift system prioritizes safety while maintaining high efficiency. It operates smoothly with minimal vibration, making it suitable for continuous use in demanding environments. Whether used indoors or outdoors, it is an essential solution for vertical goods transfer.
Technical Parameter | ||||||
Specifications, sizes and colors can be customized according to customer requirements | ||||||
Model | Rated load (kg) | Lifting stroke (mm) | Lowering height (mm) | Table size (mm) | Lifting time | Motor power (kw) |
DSL1-3 | 1000 | 3000 | 100 | 2000×1800 | 6m/min | 3 |
DSL1-12 | 1000 | 12000 | 100 | 2500×2000 | 6m/min | 3 |
DSL2-4 | 2000 | 4000 | 150 | 2000×1800 | 6m/min | 4 |
DSL2-10 | 2000 | 10000 | 200 | 3000×3500 | 6m/min | 4 |
DSL3-5 | 3000 | 5000 | 150 | 3000×1800 | 6m/min | 5.5 |
DSL3-8 | 3000 | 8000 | 150 | 2000×1700 | 6m/min | 5.5 |
DSL4-5 | 4000 | 5000 | 250 | 3000×4000 | 6m/min | 7.5 |
DSL4-10 | 4000 | 10000 | 150 | 5000×3000 | 6m/min | 7.5 |
DSL5-6 | 5000 | 6000 | 400 | 5800×3000 | 6m/min | 11 |
DSL10-15 | 10000 | 15000 | 400 | 7000×5000 | 6m/min | 18.5 |
DSL15-9 | 15000 | 9000 | 800 | 8000×4000 | 6m/min | 30 |
DSL15-10 | 15000 | 10000 | 800 | 9000×4500 | 6m/min | 30 |
Contact Person: Ms. Sales
Tel: +86-13823983315