Product Details:
|
Product Name: | Hydraulic Dock Leveler | Country Of Origin: | China |
---|---|---|---|
Control Mode: | Hydraulic | Lip Board Thickness: | 15mm |
Core Components: | Motor, Oil Pump | Device Size: | W1980 × L1830× H495mm |
Highlight: | Truck Container Fixed Dock Leveler,Fixed Dock Leveler Stationary Elevator,Adjustable dock plate ramp |
Adjustable 10-20 ton hydraulic dock leveler stationary elevator dock ramp for truck container
Advanced Dock Leveler Control Systems
(Expand with IoT integration case studies and automation workflows)
Next-generation control architectures:
• CAN bus system integration
• Proportional valve control technology
• Predictive maintenance algorithms
Human-machine interfaces:
• RFID access control systems
• Touchscreen PLC interfaces
• Voice command integration
Smart dock automation:
• Truck presence detection systems (LiDAR vs. pressure sensor comparisons)
• Automatic height synchronization
• Cloud-based performance monitoring
Cybersecurity considerations:
• Industrial network hardening protocols
• Firmware update management
• Data encryption standards
Failure mode analysis:
• Fault tree analysis (FTA) documentation
• Mean time between failures (MTBF) calculations
• Redundant system design approaches
Technical Parameter | ||||
Specifications, sizes and colors can be customized according to customer requirements | ||||
Model | Equipment specifications (mm) | Load Capacity (t) | Pit size (mm) | Adjustment range (mm) |
HX-GTY6×6 | 1830(W)×1830(L)×495(H) | 6-20T | 1870(W)×1830(L)×500(H) | +400/-300 |
HX-GTY6.5×6 | 1980(W)×1830(L)×495(H) | 6-20T | 2020(W)×1830(L)×500(H) | +400/-300 |
HX-GTY7×6 | 2130(W)×1830(L)×495(H) | 6-20T | 2170(W)×1830(L)×500(H) | +400/-300 |
HX-GTY6×8 | 1830(W)×2280(L)×495(H) | 6-20T | 1870(W)×2280(L)×500(H) | +400/-300 |
HX-GTY6.5×8 | 1980(W)×2280(L)×495(H) | 6-20T | 2020(W)×2280(L)×500(H) | +400/-300 |
HX-GTY7×8 | 2130(W)×2280(L)×495(H) | 6-20T | 2170(W)×2280(L)×500(H) | +400/-300 |
HX-GTY6×10 | 1830(W)×2850(L)×495(H) | 6-20T | 1870(W)×2850(L)×500(H) | +400/-300 |
HX-GTY6.5×10 | 1980(W)×2850(L)×495(H) | 6-20T | 2020(W)×2850(L)×500(H) | +400/-300 |
Contact Person: Ms. Sales
Tel: +86-13823983315