| Brand Name: | HAOXIANG BRAND |
| Model Number: | HX-GTY 6×8 |
| MOQ: | 1 UNIT |
| Price: | USD 1500-2000 /UNIT |
| Payment Terms: | T/T |
| Supply Ability: | 5000 UNIT PER YEAR |
The hydraulic dock leveler stands as the prevailing dock leveler type today. It functions via a hydraulic power system: the main cylinder hoists the platform deck, and the auxiliary cylinder extends the lip plate, guaranteeing smooth connection where there's a height difference between the dock and truck.
Equipped with a special anti-skid pattern plate that's anti-slip and wear-resistant, enabling better unloading even on rainy days.
Adopts an advanced motor with strong power, low noise, low failure rate, and minimal maintenance.
Its unique milling groove process offers better anti-skid effects, improving the unloading efficiency of electric forklifts.
Uses a tailored sealed oil cylinder that's hard to leak oil and has reliable sealing performance.
| Model | Equipment Specifications (mm) | Load Capacity (t) | Pit Size (mm) | Adjustment Range (mm) |
|---|---|---|---|---|
| HX-GTY6×6 | 1830(W)×1830(L)×495(H) | 6-20T | 1870(W)×1830(L)×500(H) | +400/-300 |
| HX-GTY6.5×6 | 1980(W)×1830(L)×495(H) | 6-20T | 2020(W)×1830(L)×500(H) | +400/-300 |
| HX-GTY7×6 | 2130(W)×1830(L)×495(H) | 6-20T | 2170(W)×1830(L)×500(H) | +400/-300 |
| HX-GTY6×8 | 1830(W)×2280(L)×495(H) | 6-20T | 1870(W)×2280(L)×500(H) | +400/-300 |
| HX-GTY6.5×8 | 1980(W)×2280(L)×495(H) | 6-20T | 2020(W)×2280(L)×500(H) | +400/-300 |
| HX-GTY7×8 | 2130(W)×2280(L)×495(H) | 6-20T | 2170(W)×2280(L)×500(H) | +400/-300 |
| HX-GTY6×10 | 1830(W)×2850(L)×495(H) | 6-20T | 1870(W)×2850(L)×500(H) | +400/-300 |
| HX-GTY6.5×10 | 1980(W)×2850(L)×495(H) | 6-20T | 2020(W)×2850(L)×500(H) | +400/-300 |
Pioneering Hydraulic Lifting Solutions Since 2005
Strategically located in Zhongshan's manufacturing hub, our 21,500㎡ state-of-the-art facility produces industry-leading hydraulic equipment. As a government-recognized high-tech enterprise, we combine 30 million RMB capital strength with German-engineered precision.