Product Details:
|
Operation Method: | Hydraulic | Lip Board Thickness: | 15mm |
---|---|---|---|
Core Components: | Motor, Oil Pump | Device Size: | W1980 × L1830× H495mm |
Height: | 495mm | Size Standard: | 6.5ft*6ft Standard |
Product Name: | Hydraulic Dock Leveler | Country Of Origin: | China |
Control Mode: | Hydraulic | ||
Highlight: | loading dock lifts Plate,A572 steel loading dock lifts,Forklift adjustable dock plate |
High performance dock leveler 8t 10t 12t capacity fixed loading dock ramp used for container with truck forklift
Edge-of-Dock Levelers: Complete Technical Handbook
(Develop with OSHA compliance documentation and energy efficiency studies)
Structural engineering principles:
• Moment arm calculations for cantilever designs
• Fatigue resistance testing methodologies
• ASTM A36 vs. A572 steel comparisons
Operational mechanics:
• Spring-assisted vs. counterbalance systems
• 3-stage lip extension kinematics
Customization options:
• Variable ramp lengths (72"-96" configurations)
• Specialty coatings for corrosive environments
• Cold storage adaptations (-40°F operational capabilities)
Safety certification processes:
• ANSI MH30.1-2022 compliance
• UL classification requirements
• ADA accessibility integration
Lifecycle cost analysis:
• 10-year total ownership cost models
• Energy consumption comparisons
• Repair vs. replacement decision matrices
Technical Parameter | ||||
Specifications, sizes and colors can be customized according to customer requirements | ||||
Model | Equipment specifications (mm) | Load Capacity (t) | Pit size (mm) | Adjustment range (mm) |
HX-GTY6×6 | 1830(W)×1830(L)×495(H) | 6-20T | 1870(W)×1830(L)×500(H) | +400/-300 |
HX-GTY6.5×6 | 1980(W)×1830(L)×495(H) | 6-20T | 2020(W)×1830(L)×500(H) | +400/-300 |
HX-GTY7×6 | 2130(W)×1830(L)×495(H) | 6-20T | 2170(W)×1830(L)×500(H) | +400/-300 |
HX-GTY6×8 | 1830(W)×2280(L)×495(H) | 6-20T | 1870(W)×2280(L)×500(H) | +400/-300 |
HX-GTY6.5×8 | 1980(W)×2280(L)×495(H) | 6-20T | 2020(W)×2280(L)×500(H) | +400/-300 |
HX-GTY7×8 | 2130(W)×2280(L)×495(H) | 6-20T | 2170(W)×2280(L)×500(H) | +400/-300 |
HX-GTY6×10 | 1830(W)×2850(L)×495(H) | 6-20T | 1870(W)×2850(L)×500(H) | +400/-300 |
HX-GTY6.5×10 | 1980(W)×2850(L)×495(H) | 6-20T | 2020(W)×2850(L)×500(H) | +400/-300 |
Contact Person: Ms. Sales
Tel: +86-13823983315