Product Details:
|
Installation Dimensions: | W1870mm*H2280mm*D500mm | Rated Load: | 10T |
---|---|---|---|
Power Supply: | Electric | Material: | Steel |
Color: | Blue | Product Type: | Dock Leveler |
Product Name: | Hydraulic Dock Leveler | Country Of Origin: | Made In China |
Control Mode: | Hydraulic | ||
Highlight: | ASTM Loading Dock Leveler,Mechanical Loading Dock Leveler,ASTM mechanical dock leveler |
High Quality 6-10T Hydraulic Stationary Warehouse Mobile Container Loading Dock Ramp Lift Platforms Load Yard Ramp Dock Leveler
Comprehensive Guide to Hydraulic Dock Levelers
Evolution of hydraulic dock leveling technology
Core components breakdown:
• Heavy-duty steel construction standards (ASTM/AISI specifications)
• Hydraulic power unit technical specifications (PSI, flow rates, reservoir capacity)
• Lip extension mechanisms and synchronization systems
Load capacity analysis: 30,000 lb to 80,000 lb configurations
Safety systems engineering:
• Fail-safe hydraulic locking mechanisms
• Anti-creep valve technology
• Slip-resistant surface patterning (Diamond plate vs. Checkered plate comparisons)
Installation requirements:
• Concrete pit specifications (compressive strength, rebar patterns)
• Drainage system integration
Maintenance protocols:
• Hydraulic fluid analysis and replacement cycles
• Cylinder rebuild procedures
• Seasonal maintenance checklist
Technical Parameter | ||||
Specifications, sizes and colors can be customized according to customer requirements | ||||
Model | Equipment specifications (mm) | Load Capacity (t) | Pit size (mm) | Adjustment range (mm) |
HX-GTY6×6 | 1830(W)×1830(L)×495(H) | 6-20T | 1870(W)×1830(L)×500(H) | +400/-300 |
HX-GTY6.5×6 | 1980(W)×1830(L)×495(H) | 6-20T | 2020(W)×1830(L)×500(H) | +400/-300 |
HX-GTY7×6 | 2130(W)×1830(L)×495(H) | 6-20T | 2170(W)×1830(L)×500(H) | +400/-300 |
HX-GTY6×8 | 1830(W)×2280(L)×495(H) | 6-20T | 1870(W)×2280(L)×500(H) | +400/-300 |
HX-GTY6.5×8 | 1980(W)×2280(L)×495(H) | 6-20T | 2020(W)×2280(L)×500(H) | +400/-300 |
HX-GTY7×8 | 2130(W)×2280(L)×495(H) | 6-20T | 2170(W)×2280(L)×500(H) | +400/-300 |
HX-GTY6×10 | 1830(W)×2850(L)×495(H) | 6-20T | 1870(W)×2850(L)×500(H) | +400/-300 |
HX-GTY6.5×10 | 1980(W)×2850(L)×495(H) | 6-20T | 2020(W)×2850(L)×500(H) | +400/-300 |
Contact Person: Ms. Sales
Tel: +86-13823983315