|
Productdetails:
|
| Tabelmaat: | 1830*2280 mm | Liftaandrijving / bediening: | Hydraulisch |
|---|---|---|---|
| Algemene afmetingen: | 1830*2280*495mm | Stroom: | 380V/0.75 kW |
| Garantie: | 1 jaar | Gewicht: | 750 kg |
| Kleur: | Grijs/Blauw | Laden: | 6-20 ton |
| Markeren: | 10 ton stationary dock leveler,fixed dock leveler platform,high capacity loading dock leveler |
||
| Model | Equipment specifications (mm) | Load Capacity (t) | Pit size (mm) | Adjustment range (mm) |
|---|---|---|---|---|
| HX-GTY6×6 | 1830(W)×1830(L)×495(H) | 6-20T | 1870(W)×1830(L)×500(H) | +400/-300 |
| HX-GTY6.5×6 | 1980(W)×1830(L)×495(H) | 6-20T | 2020(W)×1830(L)×500(H) | +400/-300 |
| HX-GTY7×6 | 2130(W)×1830(L)×495(H) | 6-20T | 2170(W)×1830(L)×500(H) | +400/-300 |
| HX-GTY6×8 | 1830(W)×2280(L)×495(H) | 6-20T | 1870(W)×2280(L)×500(H) | +400/-300 |
| HX-GTY6.5×8 | 1980(W)×2280(L)×495(H) | 6-20T | 2020(W)×2280(L)×500(H) | +400/-300 |
| HX-GTY7×8 | 2130(W)×2280(L)×495(H) | 6-20T | 2170(W)×2280(L)×500(H) | +400/-300 |
| HX-GTY6×10 | 1830(W)×2850(L)×495(H) | 6-20T | 1870(W)×2850(L)×500(H) | +400/-300 |
| HX-GTY6.5×10 | 1980(W)×2850(L)×495(H) | 6-20T | 2020(W)×2850(L)×500(H) | +400/-300 |
Contactpersoon: Ms. Sales
Tel.: +86-13823983315