Product Details:
|
Travel Height: | 1.8m | Max Load Capacity: | 2000kg |
---|---|---|---|
Platform Height: | 6.5m | Load Capacity: | 2000kg |
Overall Dimensions: | 2000*2000*mm | Platform: | Anti-skid |
Product Name: | Fixed Scissor Lifting Platform | Country Of Origin: | China |
Control Mode: | Hydraulic | ||
Highlight: | 2T Fixed Scissor Lift Platform,Warehouse Fixed Scissor Lift Platform,Warehouse upright scissor lift |
Fixed Scissor Lift Platform with 2T Load Capacity, 1.8m Lifting Height, Steel Frame, for Warehouse and Assembly Lines
The Fixed Scissor Lift Platform is a rugged and versatile solution for lifting heavy goods to fixed heights within factories, warehouses, and production lines. Built with durable Q235 steel and a robust scissor structure, this platform provides stable lifting for loads up to 3000kg. Common lifting heights range from 0.8m to 2m, and platform dimensions can be tailored to fit specific workspace requirements. This product enhances workflow efficiency by minimizing the need for manual handling and streamlining cargo transfer.
Technical Parameter | |||||||
Specifications, sizes and colors can be customized according to customer requirements | |||||||
Model | Rated load (kg) | Lifting stroke (mm) | Maximum height (mm) | Lower height (mm) | Table size (mm) | Lifting time | Motor power (kw) |
SJG1-1.7 | 1000 | 1700 | 2150 | 450 | 2500×2000 | 20 | 3 |
SJG10-1.7 | 10000 | 1700 | 2500 | 800 | 4000×2000 | 30 | 11 |
SJG3-4 | 3000 | 3000 | 3650 | 650 | 1500×6000 | 40 | 5.5 |
SJG1-4 | 1000 | 4000 | 4600 | 600 | 3100×5000 | 60 | 4 |
SJG2-5 | 2000 | 5000 | 5900 | 900 | 7000×3000 | 60 | 5.5 |
SJG3-6 | 3000 | 6000 | 7000 | 1000 | 6000×5000 | 70 | 7.5 |
SJG5-1.7 | 5000 | 1700 | 2350 | 650 | 6000×2000 | 40 | 7.5 |
Contact Person: Ms. Sales
Tel: +86-13823983315