|
Datos del producto:
|
| Fuente de energía: | Eléctrico, hidráulico | Capacidad de carga: | 6000 kg |
|---|---|---|---|
| Placa de la cubierta: | Placa de rodadura de diamante | Material de la placa de cubierta: | Acero |
| Nombre de producto: | Cargando nivelador de muelle | El grosor de la placa labial: | Placa con ranuras antideslizantes de 15 mm |
| Resaltar: | Heavy-Duty Hydraulic Lift Platform,Adjustable Height Loading Dock Leveler,Slip-Resistant Cargo Transfer Platform |
||
Hydraulic dock levelers act as a critical connection for smooth, secure cargo transfer, utilizing precision hydraulic systems: a primary cylinder elevates the platform, while a secondary cylinder adjusts the lip plate with pinpoint accuracy to create a tight, gap-free fit with truck beds. This stationary design flexibly accommodates varying vehicle heights and logistics demands, eliminating the inefficiencies of traditional load-handling solutions and integrating seamlessly with most trucks and shipping containers.
Specifications, sizes and colors can be customized according to customer requirements
| Model | Equipment specifications (mm) | Load Capacity (t) | Pit size (mm) | Adjustment range (mm) |
|---|---|---|---|---|
| HX-GTY6×6 | 1830(W)×1830(L)×495(H) | 6-20T | 1870(W)×1830(L)×500(H) | +400/-300 |
| HX-GTY6.5×6 | 1980(W)×1830(L)×495(H) | 6-20T | 2020(W)×1830(L)×500(H) | +400/-300 |
| HX-GTY7×6 | 2130(W)×1830(L)×495(H) | 6-20T | 2170(W)×1830(L)×500(H) | +400/-300 |
| HX-GTY6×8 | 1830(W)×2280(L)×495(H) | 6-20T | 1870(W)×2280(L)×500(H) | +400/-300 |
| HX-GTY6.5×8 | 1980(W)×2280(L)×495(H) | 6-20T | 2020(W)×2280(L)×500(H) | +400/-300 |
| HX-GTY7×8 | 2130(W)×2280(L)×495(H) | 6-20T | 2170(W)×2280(L)×500(H) | +400/-300 |
| HX-GTY6×10 | 1830(W)×2850(L)×495(H) | 6-20T | 1870(W)×2850(L)×500(H) | +400/-300 |
| HX-GTY6.5×10 | 1980(W)×2850(L)×495(H) | 6-20T | 2020(W)×2850(L)×500(H) | +400/-300 |
Guangdong Haoxiang Machinery Manufacturing Co., Ltd. is located in Xiaolan Town, Zhongshan City. We are a high-tech enterprise focusing on hydraulic logistics equipment, a manufacturer with a special equipment license, a registered capital of 30 million, an annual output value of over 100 million, a large production workshop, and a plant area of 21,500 square meters.
We take "creating safe and convenient lifting products for users" as our original intention, and mainly engage in hydraulic lifting platforms, etc., positioning "super safe and efficient lifts". The product design is novel and the operation is stable, and they are used in many fields such as logistics. With advanced equipment and fine management, We are a benchmark in the industry such as warehousing management.
We have served more than 40,000 companies and 45 installation teams, which provide 2-hour door-to-door service in the Pearl River Delta and 24-hour door-to-door service nationwide, so that you can use our products without any worries.
Persona de Contacto: Ms. cherry chen
Teléfono: +86-13823983315